Mineral Rights for Sale
sellers
Buyers
| State | County | Net Acres | Royalty | Income | Status | |
|---|---|---|---|---|---|---|
| View Listing | Texas | lavaca | 36.36 | 22% | N/A | sold |
| View Listing | Texas | san-augustine | 46.40 | 20% | $150/Month | sold |
| View Listing | Texas | anderson | 312.3 | 18.75 | N/A | sold |
| View Listing | Texas | loving | 6.31 | 12.5% | $220/Month | sold |
| View Listing | Texas | loving | 5.32 | N/A | $2,745/Month | sold |
| View Listing | Texas | upton | 12.30 | 12.5% | $856/Month | sold |
| View Listing | Texas | dimmit | 405.96 | 12.5% | $12,499/Month | sold |
| View Listing | Texas | denton | 46.82 | 12.5% | $858/Month | sold |
| View Listing | Texas | reeves | 83.5 | 12.5% | $1,776/Month | sold |
| View Listing | New Mexico | san-juan | 28.8 | 12.5% | $324/Month | sold |
| View Listing | Texas | gregg | N/A | 12.5% | $5,388/Month | sold |
| View Listing | Texas | denton | 89.64 | 12.5% | $1,254/Month | sold |

