Mineral Rights for Sale
sellers
Buyers
| State | County | Net Acres | Royalty | Income | Status | |
|---|---|---|---|---|---|---|
| View Listing | Texas | shelby | 18.28 | 12.5% | N/A | active |
| View Listing | Texas | freestone | 37.42 | 20% | N/A | active |
| View Listing | Texas | anderson | 68.27 | 16% | N/A | active |
| View Listing | Texas | glasscock | 163.25 | 12.5% | $5,861/Month | active |
| View Listing | Texas | pecos | 524.21 | 24% | $5,265/Month | active |
| View Listing | Texas | upton | 390.89 | 12.5% | $700/Month | pending |
| View Listing | Texas | howard | 60.2 | 12.5% | $940/Month | pending |
| View Listing | Texas | nacogdoches | 42.3 | N/A | N/A | pending |
| View Listing | Texas | harrison | N/A | N/A | $3,393/Month | pending |
| View Listing | Texas | karnes | 4.02 | 12.5% | $37/Month | sold |
| View Listing | Texas | san-augustine | 38.54 | 12.5% | $2,702/Month | sold |
| View Listing | Texas | lavaca | 36.36 | 22% | N/A | sold |

